click to view
 | Hinesburg Colonial 786 Pond Brook Hinesburg | List $344,000 09/18/09 | Sold $ 03/08/10 | 3 Bed 2 Bath |  |
 | S. Burlington Colonial 5 Pinnacle Drive South Burlington | List $539,000 08/21/08 | Sold $ 8/01/09 | 4 Bed 3 Bath |  |
 | Hinesburg Ranch 525 Birchwood Drive Hinesburg | List $259,900 03/08/08 | Sold $ 11/15/08 | 3 Bed 2 Bath |  |
 | Raised Ranch in Williston 136 Sundown Dr Williston | List $309,900

| Sold $ 9/26/08 | 4 Bed 2 Bath |  |
 | Burlington Raised Ranch 5 Meridian Street Burlington | List $259,900 03/25/08 | Sold $ 08/22/08 | 3 Bed 2 Bath |  |
 | Essex Jct. 2 Unit Home 20 Mansfield Avenue Essex Junction | List $249,900 12/29/07 | Sold $ 03/26/08 | 6 Bed 3 Bath |  |
 | St. Albans Condo/Townhouse 14 Cherry Tree Court St Albans City | List $126,500 11/09/07 | Sold $118,000 12/14/07 | 3 Bed 1 Bath |  |
 | Shelburne Colonial 107 Woodbine Road Shelburne | List $339,900 10/03/07 | Sold $315,000 12/06/07 | 5 Bed 3 Bath |  |
 | Hinesburg Log Home 2572 Lincoln Hill Road Hinesburg | List $239,900 03/30/09

| Sold $
| 3 Bed 2 Bath |  |
 | Burlington Ranch 85 Gazo Avenue Burlington | List $234,900 1/16/2008

| | 3 Bed 1 Bath |  |
 | Colchester Ranch 124 Pine Lane Colchester | List $209,900 6/30/08 | | 3 Bed 1 Bath |  |
 | Underhill Log Home 18 Cloverdale Road Underhill | List $289,900 06/01/08

| | 3 Bed 2 Bath |  |
 | Milton Colonial 20 Steeplechase Lane Milton | List $289,900 05/22/09 | Sold $
| 3 Bed 2 Bath |  |